NHNM Tracking List. From the
New Mexico Natural Heritage Biological and Conservation
Data System, internet version updated 7/28/2008. http://nhnm.unm.edu/tracking/tracking.php.
NHNM, Dept of Biology, UNM, Albuquerque, NM, 87131. Access Date
2/9/2010 .
From a search on: None selected
Number of Records Found: 623
Number of Records Found: 623
| Tax Class | Family | Common Name | Scientific Name | Federal Status | State Status | GRank | SRank | EOs |
| Ascomycetes | Lecanoraceae | Omphalora arizonica | G1 | 1 | ||||
| Ascomycetes | Acarosporaceae | Acarospora clauzadeana | G1G2 | S1? | 2 | |||
| Reptilia | Colubridae | (Plainbelly Water Snake) | Nerodia erythrogaster | E | G5 | S1S2 | 0 | |
| Mammalia | Dasypodidae | (Nine-banded Armadillo) | Dasypus novemcinctus | G5 | S1 | 0 | ||
| Malacostraca | Cambaridae | A Crayfish | Orconectes causeyi | G2G3Q | SNR | 0 | ||
| (Chalcedon Checkerspot) | Euphydryas chalcedona cloudcrofti | PE | G5T1 | SNR | 29 | |||
| Heart Vertigo | Vertigo hinkleyi | G3 | S1 | 2 | ||||
| Aves | Trochilidae | (White-eared Hummingbird) | Hylocharis leucotis | T | G5 | SNA | 2 | |
| Aves | Phasianidae | White-tailed Ptarmigan | Lagopus leucura | E | G5 | S1B,S1N | 8 | |
| Mammalia | Vespertilionidae | (Pale Lump-nosed Bat) | Corynorhinus townsendii pallescens | G4T4 | S3 | 15 | ||
| Aves | Trogonidae | (Elegant Trogon) | Trogon elegans | E | G5 | S1B,S1N | 9 | |
| Mammalia | Soricidae | (Dwarf Shrew) | Sorex nanus | G4 | S2 | 0 | ||
| Mammalia | Muridae | (Hot Springs Cotton Rat) | Sigmodon fulviventer goldmani | G5T1 | SX | 7 | ||
| Mammalia | Tayassuidae | (Collared Peccary) | Pecari tajacu | G5 | S4 | 16 | ||
| Reptilia | Teiidae | (Gray-checkered Whiptail) | Aspidoscelis dixoni | E | G3G4 | S2 | 1 | |
| (Socorro Isopod) | Thermosphaeroma thermophilum | LE | E | G1 | S1 | 1 | ||
| Mammalia | Sciuridae | Oscura Mountains Chipmunk | Neotamias quadrivittatus oscuraensis | G5T1 | S1 | 26 | ||
| Mammalia | Molossidae | (Big Free-tailed Bat) | Nyctinomops macrotis | G5 | S3 | 13 | ||
| Dicotyledoneae | Acanthaceae | (Wright's Water-willow) | Justicia wrightii | G2 | S1 | 6 | ||
| Aves | Caprimulgidae | (Buff-collared Nightjar) | Caprimulgus ridgwayi | E | G5 | SNA | 1 | |
| Actinopterygii | Cyprinodontidae | (Pecos Pupfish) | Cyprinodon pecosensis | T | G1 | S1 | 83 | |
| Dicotyledoneae | Rosaceae | (Wooton's Hawthorn) | Crataegus wootoniana | G2 | S2 | 7 | ||
| Aves | Mimidae | (Crissal Thrasher) | Toxostoma crissale | G5 | S4B,S5N | 0 | ||
| Actinopterygii | Poeciliidae | (Gila Topminnow) | Poeciliopsis occidentalis | T | G3 | SX | 1 | |
| Mammalia | Molossidae | Pocketed Free-tailed Bat | Nyctinomops femorosaccus | G4 | SA | 1 | ||
| Dicotyledoneae | Polygalaceae | (Rock Crevice Milkwort) | Polygala rimulicola var. rimulicola | G3T3 | S2 | 1 | ||
| Aves | Emberizidae | (Yellow-eyed Junco) | Junco phaeonotus | T | G5 | S2B,S2N | 8 | |
| Reptilia | Phrynosomatidae | (Sand Dune Lizard) | Sceloporus arenicolus | C | E | G2 | S1 | 110 |
| Dicotyledoneae | Cactaceae | (Organ Mountain Foxtail-cactus) | Escobaria organensis | E | G2 | S2 | 46 | |
| Aves | Trochilidae | (Allen's Hummingbird) | Selasphorus sasin | G5 | SNA | 0 | ||
| Amphibia | Bufonidae | (Colorado River Toad) | Bufo alvarius | T | G5 | S2 | 2 | |
| Actinopterygii | Percidae | (Greenthroat Darter) | Etheostoma lepidum | T | G3G4 | S2 | 22 | |
| Actinopterygii | Cyprinidae | (Roundtail Chub) | Gila robusta | E | G3 | S2 | 84 | |
| Mammalia | Sciuridae | Chuska Mountain Chipmunk | Neotamias minimus chuskaensis | G5T1 | S1 | 0 | ||
| Dicotyledoneae | Asteraceae | (Spellenberg's Groundsel) | Packera spellenbergii | G2 | S2 | 23 | ||
| Ashmunella pasonis pasonis | G3T1 | S1 | 12 | |||||
| Distorted Metastoma | Metastoma roemeri | G4 | S2 | 16 | ||||
| Actinopterygii | Ictaluridae | (Flathead Catfish) | Pylodictis olivaris | G5 | S2 | 39 | ||
| Dicotyledoneae | Fabaceae | A Milk-vetch | Astragalus monumentalis var. monumentalis | G4T2T3 | S1 | 0 | ||
| Boulder Canyon Woodlandsnail | Ashmunella auriculata | G2 | S2 | 16 | ||||
| Reptilia | Viperidae | (Mojave Rattlesnake) | Crotalus scutulatus | G5 | S3 | 1 | ||
| Aves | Emberizidae | (Black-chinned Sparrow) | Spizella atrogularis | G5 | S3B,S3N | 0 | ||
| Reptilia | Colubridae | Mexican Garter Snake | Thamnophis eques | E | G3 | S1 | 0 | |
| Oreohelix strigosa depressa | G5T5 | S2? | 0 | |||||
| Aves | Emberizidae | (Lincoln's Sparrow) | Melospiza lincolnii | G5 | S2B,S5N | 0 | ||
| Aves | Strigidae | (Boreal Owl) | Aegolius funereus | T | G5 | S2B,S2N | 10 | |
| Amphibia | Microhylidae | (Great Plains Narrowmouth Toad) | Gastrophryne olivacea | E | G5 | S1 | 1 | |
| (Socorro Springsnail) | Pyrgulopsis neomexicana | LE | E | G1 | S1 | 3 | ||
| Bishop Cap Tubesnail | Coelostemma pyrgonasta | G1 | S1 | 1 | ||||
| Crestless Column | Pupilla hebes | G5 | SNR | 0 | ||||
| Dicotyledoneae | Cactaceae | Missouri Corycactus | Escobaria missouriensis var. missouriensis | G5T4? | S1 | 2 | ||
| Northern Threeband | Humboldtiana ultima | G2 | S2 | 2 | ||||
| Actinopterygii | Cyprinidae | (Rio Grande Shiner) | Notropis jemezanus | G3 | S2 | 42 | ||
| Aves | Charadriidae | (Piping Plover) | Charadrius melodus | LE, LT | T | G3 | SNA | 6 |
| Mammalia | Soricidae | (Least Shrew) | Cryptotis parva | T | G5 | S2 | 25 | |
| Aves | Turdidae | (Veery) | Catharus fuscescens | G5 | S1B,S4N | 0 | ||
| Dicotyledoneae | Brassicaceae | (Sparsely-flowered Jewelflower) | Streptanthus sparsiflorus | G2 | S2 | 7 | ||
| Amphibia | Bufonidae | (Boreal Toad) | Bufo boreas boreas | E | G4T4 | SC | 1 | |
| Monocotyledoneae | Liliaceae | Mexican Star | Milla biflora | G5 | S3? | 4 | ||
| Reptilia | Colubridae | (Gray-banded Kingsnake) | Lampropeltis alterna | E | G5 | S1 | 0 | |
| Dicotyledoneae | Fabaceae | (Knight Milk-vetch) | Astragalus knightii | G2 | S2 | 12 | ||
| Dicotyledoneae | Brassicaceae | (Standley's Whitlow-grass) | Draba standleyi | G2G3 | S2 | 7 | ||
| Mammalia | Soricidae | Preble's Shrew | Sorex preblei | G4 | S1 | 1 | ||
| Malacostraca | Gammaridae | (Noel's Amphipod) | Gammarus desperatus | PE | E | G2 | S2 | 0 |
| Aves | Parulidae | (Red-faced Warbler) | Cardellina rubrifrons | G5 | S3B,S4N | 0 | ||
| Amphibia | Plethodontidae | (Sacramento Mountain Salamander) | Aneides hardii | T | G3 | S3 | 121 | |
| Mammalia | Mephitidae | (Hooded Skunk) | Mephitis macroura | G5 | S2 | 5 | ||
| Morgan Creek Mountainsnail | Oreohelix swopei | G1 | S1 | 0 | ||||
| Cockerell Holospira | Holospira cockerelli | G1 | S1 | 0 | ||||
| Aves | Accipitridae | (Bald Eagle) | Haliaeetus leucocephalus | T | G5 | S1B,S4N | 35 | |
| Reptilia | Elapidae | (Arizona Coral Snake) | Micruroides euryxanthus | G5 | S3 | 9 | ||
| Silver Creek Woodlandsnail | Ashmunella binneyi | G1 | S1 | 0 | ||||
| Aves | Parulidae | (Lucy's Warbler) | Vermivora luciae | G5 | S3B,S4N | 0 | ||
| Mammalia | Muridae | (Fulvous Harvest Mouse) | Reithrodontomys fulvescens | G5 | S1 | 5 | ||
| (Lake Fingernailclam) | Musculium lacustre | T | G5 | S1 | 0 | |||
| Pinos Altos Mountainsnail | Oreohelix confragosa | G1 | S1 | 0 | ||||
| Gastropoda | Planorbidae | (Star Gyro) | Gyraulus crista | T | G5 | S1 | 1 | |
| Actinopterygii | Cyprinidae | Speckled Chub | Macrhybopsis aestivalis | G3G4 | S2 | 0 | ||
| Amphibia | Ranidae | (Yavapai Leopard Frog) | Rana yavapaiensis | E | G4 | S1 | 5 | |
| Mammalia | Dipodidae | (New Mexican Jumping Mouse) | Zapus hudsonius luteus | E | G5T2 | S1 | 41 | |
| Mammalia | Sciuridae | (Gunnison's Prairie Dog) | Cynomys gunnisoni | G5 | S2 | 103 | ||
| Mammalia | Sciuridae | (Mexican Ground Squirrel) | Spermophilus mexicanus | G5 | S2 | 3 | ||
| Reptilia | Teiidae | (Sonoran Spotted Whiptail) | Aspidoscelis sonorae | G5 | S3 | 0 | ||
| Amphibia | Bufonidae | Western Toad - Southern Rocky Mountains | Bufo boreas pop. 1 | C | E | G4T1Q | SH | 0 |
| Aves | Picidae | (Gila Woodpecker) | Melanerpes uropygialis | T | G5 | S2B,S2N | 11 | |
| Mammalia | Heteromyidae | (Banner-tailed Kangaroo Rat) | Dipodomys spectabilis | G5 | S4 | 0 | ||
| (Lilljeborg Peaclam) | Pisidium lilljeborgi | T | G5 | S1 | 1 | |||
| Reptilia | Colubridae | (Yaqui Black-headed Snake) | Tantilla yaquia | G4 | S1 | 1 | ||
| Actinopterygii | Poeciliidae | (Pecos Gambusia) | Gambusia nobilis | LE | E | G2 | S1 | 31 |
| Aves | Emberizidae | (Sage Sparrow) | Amphispiza belli | G5 | S3B,S4N | 0 | ||
| Naegele Springsnail | Pyrgulopsis metcalfi | G1 | SX | 1 | ||||
| Gastropoda | Lymnaeidae | (Wrinkled Marshsnail) | Stagnicola caperata | E | G5 | S1? | 1 | |
| Reptilia | Phrynosomatidae | (Striped Plateau Lizard) | Sceloporus virgatus | G4 | S3 | 0 | ||
| Reptilia | Teiidae | (Canyon Spotted Whiptail) | Aspidoscelis burti | T | G4 | S2 | 0 | |
| Aves | Strigidae | (Western Burrowing Owl) | Athene cunicularia hypugaea | G4T4 | S3B,S3N | 12 | ||
| Reptilia | Viperidae | (Mottled Rock Rattlesnake) | Crotalus lepidus lepidus | T | G5T4T5 | S2 | 0 | |
| (New Mexico Hot Springsnail) | Pyrgulopsis thermalis | C | T | G1 | S1 | 2 | ||
| Aves | Cardinalidae | (Painted Bunting) | Passerina ciris | G5 | S4B,S4N | 0 | ||
| Mammalia | Geomyidae | (Cebolleta Pocket Gopher) | Thomomys bottae paguatae | G5T2 | S2 | 0 | ||
| Goat Mountain Woodlandsnail | Ashmunella harrisi | G1 | S1 | 4 | ||||
| (Nokomis Fritillary) | Speyeria nokomis nokomis | G3T1 | S1 | 1 | ||||
| Actinopterygii | Catostomidae | (Flannelmouth Sucker) | Catostomus latipinnis | G3G4 | S1 | 65 | ||
| Actinopterygii | Ictaluridae | (Channel Catfish) | Ictalurus punctatus | G5 | S5 | 145 | ||
| Aves | Cardinalidae | (Dickcissel) | Spiza americana | G5 | S1B,S4N | 3 | ||
| Aves | Cuculidae | Yellow-billed Cuckoo | Coccyzus americanus | G5 | S3B,S3N | 5 | ||
| Reptilia | Viperidae | (New Mexico Ridgenose Rattlesnake) | Crotalus willardi obscurus | LT | E | G5T1T2 | S1 | 8 |
| Aves | Falconidae | (Northern Aplomado Falcon) | Falco femoralis septentrionalis | LE | E | G4T2 | S1B,S1N | 15 |
| Dicotyledoneae | Scrophulariaceae | (Organ Mountain Indian-paintbrush) | Castilleja organorum | G3Q | S3 | 8 | ||
| (Gila Springsnail) | Pyrgulopsis gilae | C | T | G2 | S2 | 22 | ||
| Aves | Trochilidae | (Lucifer Hummingbird) | Calothorax lucifer | T | G4G5 | S1B,S1N | 0 | |
| Mammalia | Phyllostomidae | (Mexican Long-nosed Bat) | Leptonycteris nivalis | LE | E | G3 | S1 | 1 |
| Chelonia | Emydidae | (Mexican Plateau Slider) | Trachemys gaigeae | G3 | S3 | 1 | ||
| Fringed Mountainsnail | Radiocentrum ferrissi | G1 | S1 | 1 | ||||
| Reptilia | Colubridae | Western Ribbon Snake | Thamnophis proximus | T | G5 | S3 | 0 | |
| Ashmunella amblya cornudasensis | G3T3 | S3 | 0 | |||||
| Actinopterygii | Percidae | (Bigscale Logperch) | Percina macrolepida | T | G5 | S2 | 9 | |
| Reptilia | Scincidae | (Mountain Skink) | Eumeces callicephalus | T | G5 | S1 | 0 | |
| Mammalia | Vespertilionidae | (Allen's Big-eared Bat) | Idionycteris phyllotis | G3G4 | S2 | 10 | ||
| Mammalia | Phyllostomidae | (Lesser Long-nosed Bat) | Leptonycteris curasoae yerbabuenae | LE | G4T3T4 | S2 | 9 | |
| Aves | Emberizidae | (Abert's Towhee) | Pipilo aberti | T | G3G4 | S1B,S1N | 6 | |
| Mammalia | Leporidae | (Snowshoe Hare) | Lepus americanus | G5 | S2 | 0 | ||
| Actinopterygii | Salmonidae | Gila Trout | Oncorhynchus gilae gilae | LE | T | G3T1 | S1 | 25 |
| Arizona Snaketail | Ophiogomphus arizonicus | G3 | SNR | 3 | ||||
| Mammalia | Vespertilionidae | (Western Red Bat) | Lasiurus blossevillii | G5 | S2 | 16 | ||
| Mammalia | Vespertilionidae | (Cave Myotis) | Myotis velifer | G5 | S4 | 2 | ||
| Aves | Accipitridae | (Ferruginous Hawk) | Buteo regalis | G4 | S2B,S4N | 55 | ||
| Hacheta Mountainsnail | Radiocentrum hachetanum | G1 | S1 | 4 | ||||
| Aves | Tyrannidae | (Northern Beardless-Tyrannulet) | Camptostoma imberbe | E | G5 | S1B,S1N | 1 | |
| (A Terrestrial Snail) | Oreohelix florida | E | GX | SX | 2 | |||
| Arroyo Darner | Aeshna dugesi | G4 | SNR | 2 | ||||
| Aves | Strigidae | (Flammulated Owl) | Otus flammeolus | G4 | S3B,S3N | 0 | ||
| Actinopterygii | Cyprinidae | (Rio Grande Silvery Minnow) | Hybognathus amarus | LE | E | G1 | S1 | 51 |
| Actinopterygii | Catostomidae | (Gray Redhorse) | Scartomyzon congestus | E | G4 | S1 | 34 | |
| Actinopterygii | Cyprinidae | (Arkansas River Speckled Chub) | Macrhybopsis tetranema | T | G1 | S1 | 0 | |
| Mammalia | Dipodidae | Meadow Jumping Mouse | Zapus hudsonius | E | G5 | S2 | 0 | |
| Amphibia | Hylidae | (Mountain Treefrog) | Hyla wrightorum | G4 | S3 | 0 | ||
| Aves | Vireonidae | Bell's Vireo | Vireo bellii | T | G5 | S2B,S3N | 19 | |
| Dicotyledoneae | Euphorbiaceae | Big-root Nettle-spurge | Jatropha macrorhiza | G5? | S2? | 1 | ||
| Mammalia | Molossidae | (California Mastiff Bat) | Eumops perotis californicus | G5T4 | SNA | 0 | ||
| Aves | Paridae | (Juniper Titmouse) | Baeolophus ridgwayi | G5 | S4B | 0 | ||
| (Swamp Fingernailclam) | Musculium partumeium | T | G5 | S1 | 0 | |||
| Mammalia | Vespertilionidae | Townsend's Big-eared Bat | Corynorhinus townsendii | G4 | S3 | 0 | ||
| Aves | Threskiornithidae | (White-faced Ibis) | Plegadis chihi | G5 | S3B,S4N | 13 | ||
| (Dona Ana Talussnail) | Sonorella todseni | T | G1 | S1 | 3 | |||
| Actinopterygii | Catostomidae | (Zuni Bluehead Sucker) | Catostomus discobolus jarrovii | C | E | G4T1 | S1 | 11 |
| Mammalia | Sciuridae | (Arizona Gray Squirrel) | Sciurus arizonensis | G4 | S2 | 2 | ||
| Reptilia | Colubridae | (Green Rat Snake) | Senticolis triaspis | T | G5 | S1 | 0 | |
| Dicotyledoneae | Cucurbitaceae | Texas Gourd | Cucurbita pepo var. texana | G4? | S2? | 1 | ||
| Dicotyledoneae | Fabaceae | (Chuska Mountain Milk-vetch) | Astragalus chuskanus | G3 | S2? | 6 | ||
| (Hacheta Grande Woodlandsnail) | Ashmunella hebardi | T | G1 | S1 | 3 | |||
| Chelonia | Emydidae | (Rio Grande River Cooter) | Pseudemys gorzugi | T | G4 | S3 | 0 | |
| Aves | Fringillidae | (Brown-capped Rosy-finch) | Leucosticte australis | G4 | S1B,S3N | 0 | ||
| Dicotyledoneae | Amaranthaceae | Arizona Snake-cotton | Froelichia arizonica | G4? | S3? | 0 | ||
| Aves | Vireonidae | (Arizona Bell's Vireo) | Vireo bellii arizonae | G5T4 | S2B,S3N | 0 | ||
| Cross Holospira | Holospira crossei | G2 | S1 | 4 | ||||
| Dicotyledoneae | Lamiaceae | (Todsen's Pennyroyal) | Hedeoma todsenii | LE | E | G2 | S2 | 19 |
| Insecta | Meloidae | (Anthony Blister Beetle) | Lytta mirifica | G2 | SH | 4 | ||
| Mammalia | Soricidae | (Cinereus Shrew) | Sorex cinereus | G5 | S2 | 12 | ||
| Aves | Parulidae | (Ovenbird) | Seiurus aurocapilla | G5 | S4N | 0 | ||
| Aves | Emberizidae | (Botteri's Sparrow) | Aimophila botterii | G4 | S1B,S1N | 20 | ||
| Organ Mountain Talussnail | Sonorella orientis | G3 | S3 | 48 | ||||
| Shotwell's Range Grasshopper | Shotwellia isleta | G1G3 | SH | 1 | ||||
| Aves | Parulidae | (Virginia's Warbler) | Vermivora virginiae | G5 | S3B,S4N | 0 | ||
| Dicotyledoneae | Hydrophyllaceae | Eastwood Phacelia | Phacelia splendens | G3 | S3? | 8 | ||
| Aves | Scolopacidae | (White-rumped Sandpiper) | Calidris fuscicollis | G5 | S3N | 0 | ||
| Mammalia | Canidae | (Swift Fox) | Vulpes velox | G3 | S2 | 11 | ||
| Mammalia | Bovidae | (Desert Bighorn Sheep) | Ovis canadensis mexicana | T | G4T3T4Q | S1 | 23 | |
| Bleached Skimmer | Libellula composita | G3 | SNR | 3 | ||||
| Mammalia | Geomyidae | (Guadalupe Pocket Gopher) | Thomomys bottae guadalupensis | G5T2 | S1 | 0 | ||
| (Cook's Peak Woodlandsnail) | Ashmunella macromphala | T | G1 | S1 | 2 | |||
| Big Hatchet Woodlandsnail | Ashmunella mearnsii | G1 | S1 | 3 | ||||
| Actinopterygii | Salmonidae | (Rio Grande Cutthroat Trout) | Oncorhynchus clarkii virginalis | C | G4T3 | S2 | 46 | |
| Mammalia | Sciuridae | (Harris's Antelope Squirrel) | Ammospermophilus harrisii | G5 | S3 | 10 | ||
| Aves | Fringillidae | (Cassin's Finch) | Carpodacus cassinii | G5 | S3B,S5N | 0 | ||
| Actinopterygii | Cyprinidae | (Pecos Bluntnose Shiner) | Notropis simus pecosensis | LT | E | G2T2 | S2 | 36 |
| Actinopterygii | Cyprinidae | Loach Minnow | Rhinichthys cobitis | LT | T | G2 | S2 | 91 |
| Aves | Icteridae | (Bobolink) | Dolichonyx oryzivorus | G5 | S1B,S3N | 0 | ||
| Metcalf Holospira | Holospira metcalfi | G1 | S1 | 0 | ||||
| Aves | Paridae | (Mexican Chickadee) | Poecile sclateri | G5 | S2B,S2N | 13 | ||
| Hoary Skimmer | Libellula nodisticta | G4 | SNR | 3 | ||||
| Dicotyledoneae | Portulacaceae | Pink Flower Flameflower | Talinum longipes | G4 | S2 | 9 | ||
| (Shortneck Snaggletooth) | Gastrocopta dalliana dalliana | T | G4T1 | S1? | 4 | |||
| Mammalia | Sciuridae | (Black-tailed Prairie Dog) | Cynomys ludovicianus | G3G4 | S2 | 74 | ||
| Mammalia | Sciuridae | (Black-tailed Prairie Dog) | Cynomys ludovicianus | G3G4 | S2 | 74 | ||
| Mount Riley Woodlandsnail | Ashmunella rileyensis | G1 | S1 | 3 | ||||
| Reptilia | Teiidae | (Gila Spotted Whiptail) | Aspidoscelis flagellicauda | G4 | S3 | 0 | ||
| Insecta | Hydraenidae | (Animas Limnebius Minute Moss Beetle) | Limnebius aridus | GH | SH | 0 | ||
| Aves | Picidae | (Lewis's Woodpecker) | Melanerpes lewis | G4 | S3B,S3N | 0 | ||
| Actinopterygii | Catostomidae | (Desert Sucker) | Catostomus clarki | G3G4 | S2 | 198 | ||
| Aves | Accipitridae | (Common Black-Hawk) | Buteogallus anthracinus | T | G4G5 | S2B,S3N | 52 | |
| Aves | Strigidae | (Whiskered Screech-Owl) | Megascops trichopsis | T | G5 | S1B,S1N | 1 | |
| Actinopterygii | Cyprinidae | (Colorado Pikeminnow) | Ptychocheilus lucius | LE, XN | E | G1 | S1 | 2 |
| Mammalia | Geomyidae | (Southern Pocket Gopher) | Thomomys umbrinus emotus | T | G5TNR | S1 | 0 | |
| (Pecos Assiminea) | Assiminea pecos | PE | E | G2 | S1 | 2 | ||
| Dicotyledoneae | Asteraceae | (Burgress' Broomshrub) | Lepidospartum burgessii | E | G2 | S1 | 17 | |
| Reptilia | Colubridae | (Sonoran Whipsnake) | Masticophis bilineatus | G5 | S3 | 1 | ||
| Mammalia | Muridae | (Yellow-nosed Cotton Rat) | Sigmodon ochrognathus | G4G5 | S2 | 11 | ||
| Mammalia | Sciuridae | (Yellow-bellied Marmot) | Marmota flaviventris | G5 | S2 | 0 | ||
| Actinopterygii | Cyprinidae | (Spikedace) | Meda fulgida | LT | E | G2 | S1 | 75 |
| Amphibia | Ranidae | (Northern Leopard Frog) | Rana pipiens | G5 | S1 | 5 | ||
| Aves | Tyrannidae | (Southwestern Willow Flycatcher) | Empidonax traillii extimus | LE | E | G5T1T2 | S1B,S1N | 85 |
| Actinopterygii | Cyprinidae | (Gila Chub) | Gila intermedia | PE | E | G2 | S1 | 3 |
| Mammalia | Soricidae | New Mexico Shrew | Sorex neomexicanus | G2 | S2 | 0 | ||
| Mammalia | Mustelidae | (Black-footed Ferret) | Mustela nigripes | LE, XN | G1 | SH | 0 | |
| Florida Mountain Woodlandsnail | Ashmunella walkeri | G1 | S1 | 1 | ||||
| Dicotyledoneae | Valerianaceae | (Guadalupe Valerian) | Valeriana texana | G3 | S3 | 9 | ||
| San Agustin Mountainsnail | Oreohelix litoralis | G1 | S1 | 0 | ||||
| Aves | Accipitridae | (Northern Goshawk) | Accipiter gentilis | G5 | S2B,S3N | 123 | ||
| Aves | Emberizidae | (McCown's Longspur) | Calcarius mccownii | G4 | S3N | 0 | ||
| Aves | Phasianidae | () | T | S2B,S2N | 18 | |||
| Dicotyledoneae | Brassicaceae | (Marble Canyon Rockcress) | Sibara grisea | G3 | S3? | 28 | ||
| Aves | Falconidae | (American Peregrine Falcon) | Falco peregrinus anatum | T | G4T3 | S2B,S3N | 19 | |
| (Ovate Vertigo) | Vertigo ovata | T | G5 | S1 | 5 | |||
| Reptilia | Viperidae | (Banded Rock Rattlesnake) | Crotalus lepidus klauberi | G5T5 | S2 | 3 | ||
| (Sangre de Cristo Peaclam) | Pisidium sanguinichristi | T | G1Q | S1 | 1 | |||
| Mammalia | Geomyidae | (Mearns' Pocket Gopher) | Thomomys bottae mearnsi | G5T5 | S2 | 0 | ||
| Aves | Trochilidae | (Broad-billed Hummingbird) | Cynanthus latirostris | T | G4 | S1B,S1N | 4 | |
| Mammalia | Mustelidae | (American Mink) | Mustela vison | G5 | S1 | 1 | ||
| Aves | Odontophoridae | (Montezuma Quail) | Cyrtonyx montezumae | G4G5 | S3B,S3N | 0 | ||
| Mammalia | Felidae | (Jaguar) | Panthera onca | LE | R | G3 | S1 | 1 |
| Actinopterygii | Lepisosteidae | (Longnose Gar) | Lepisosteus osseus | G5 | S2 | 16 | ||
| Aves | Parulidae | (Black-throated Gray Warbler) | Dendroica nigrescens | G5 | S3B,S4N | 0 | ||
| Aves | Ardeidae | (American Bittern) | Botaurus lentiginosus | G4 | S3B,S3N | 0 | ||
| Dicotyledoneae | Fabaceae | (Ripley Milk-vetch) | Astragalus ripleyi | G3 | S3? | 39 | ||
| Amphibia | Plethodontidae | (Jemez Mountains Salamander) | Plethodon neomexicanus | E | G2 | S2 | 822 | |
| Mammalia | Geomyidae | (Yellow-faced Pocket Gopher) | Cratogeomys castanops | G5 | S3 | 17 | ||
| Dicotyledoneae | Cactaceae | () | Escobaria villardii | E | G2 | S2 | 31 | |
| Dicotyledoneae | Boraginaceae | Texas Tiquilia | Tiquilia gossypina | G4 | S1S2 | 1 | ||
| Mammalia | Canidae | (Mexican Wolf) | Canis lupus baileyi | E | G4T1 | S1 | 29 | |
| Aves | Motacillidae | (Sprague's Pipit) | Anthus spragueii | G4 | S2N | 0 | ||
| Ashmunella cockerelli cockerelli | G1T1 | S1 | 0 | |||||
| Dicotyledoneae | Asteraceae | (Tall Bitterweed) | Hymenoxys brachyactis | G3 | S3 | 8 | ||
| Aves | Emberizidae | (Grasshopper Sparrow) | Ammodramus savannarum | G5 | S3B,S3N | 0 | ||
| Mammalia | Leporidae | (White-tailed Jackrabbit) | Lepus townsendii | G5 | S2 | 0 | ||
| Dicotyledoneae | Euphorbiaceae | Head Broomspurge | Chamaesyce capitellata | G4? | S3? | 0 | ||
| Reptilia | Phrynosomatidae | (Texas Horned Lizard) | Phrynosoma cornutum | G4G5 | S5 | 114 | ||
| Mammalia | Mustelidae | (American Marten) | Martes americana | T | G5 | S2 | 5 | |
| Aves | Parulidae | (Grace's Warbler) | Dendroica graciae | G5 | S3B,S4N | 0 | ||
| Actinopterygii | Ictaluridae | (Headwater Catfish) | Ictalurus lupus | G3 | S1 | 17 | ||
| Aves | Strigidae | (Elf Owl) | Micrathene whitneyi | G5 | S3B,S3N | 1 | ||
| Reptilia | Colubridae | (Narrowhead Garter Snake) | Thamnophis rufipunctatus | T | G3G4 | S2 | 0 | |
| Ashmunella danielsi danielsi | G1T1 | S1 | 0 | |||||
| Aves | Picidae | (Red-naped Sapsucker) | Sphyrapicus nuchalis | G5 | S3B,S5N | 0 | ||
| Mammalia | Sciuridae | (Gray-footed Chipmunk) | Neotamias canipes | G3 | S3 | 24 | ||
| Apache Snaggletooth | Gastrocopta cochisensis | G3G4 | S1 | 3 | ||||
| Mammalia | Soricidae | (Arizona Shrew) | Sorex arizonae | E | G3 | S1 | 1 | |
| Aves | Emberizidae | (Arizona Grasshopper Sparrow) | Ammodramus savannarum ammolegus | E | G5TU | S1B,S1N | 12 | |
| Mammalia | Ochotonidae | (American Pika) | Ochotona princeps | G5 | S2 | 1 | ||
| Actinopterygii | Cyprinidae | (Chihuahua Chub) | Gila nigrescens | LT | E | G1 | S1 | 5 |
| Actinopterygii | Cyprinidae | Bluntnose Shiner | Notropis simus | G2 | S2 | 0 | ||
| Mammalia | Muridae | (Northern Pygmy Mouse) | Baiomys taylori | G4G5 | S2 | 16 | ||
| Aves | Trochilidae | (Violet-crowned Hummingbird) | Amazilia violiceps | T | G5 | S1B,S1N | 1 | |
| Aves | Phasianidae | (Lesser Prairie-chicken) | Tympanuchus pallidicinctus | C | G3 | S2B,S2N | 368 | |
| Mammalia | Muridae | (Arizona Cotton Rat) | Sigmodon arizonae | G5 | S1 | 1 | ||
| Aves | Scolopacidae | (Long-billed Curlew) | Numenius americanus | G5 | S3B,S4N | 3 | ||
| Dicotyledoneae | Brassicaceae | (Golden Bladderpod) | Lesquerella aurea | G3 | S2 | 39 | ||
| Aves | Corvidae | (Pinyon Jay) | Gymnorhinus cyanocephalus | G5 | S3B,S3N | 1 | ||
| Aves | Vireonidae | (Gray Vireo) | Vireo vicinior | T | G4 | S4B,S3N | 89 | |
| Insecta | Dytiscidae | Water Beetle | Hygrotus semivittatus | GNR | SNR | 0 | ||
| Aves | Tyrannidae | (Thick-billed Kingbird) | Tyrannus crassirostris | E | G5 | S1B,S1N | 3 | |
| Aves | Cardinalidae | (Varied Bunting) | Passerina versicolor | T | G5 | S1B,S1N | 3 | |
| Aves | Picidae | (Acorn Woodpecker) | Melanerpes formicivorus | G5 | S3B,S3N | 0 | ||
